|
FadedFootsteps |
|
|
Every Day is "Decoration Day" at Faded Footsteps - A Place to Honor the Memory of Those Who Served our Country! |

| Rank | SGT |
|---|---|
| Unit | Company G, 6th Michigan Infantry |
| Branch | US Union Army |
| Birth | 01/15/1839 |
| Death | 01/24/1901 |
| Hometown | Allegan, Michigan 49010 |
| Rank | Private |
|---|---|
| Unit | Michigan |
| Branch | US Army |
| Birth | 11/16/1951 |
| Death | 08/04/1888 |
| Hometown | Allegan, Michigan 49010 |
| Rank | Private |
|---|---|
| Unit | Company I, 5th Michigan Cavalry |
| Branch | US Union Army |
| Birth | 1840 |
| Death | 1918 |
| Hometown | Allegan, Michigan 49010 |
| Rank | |
|---|---|
| Unit | |
| Branch | US Navy |
| Birth | 1880 |
| Death | 1918 |
| Hometown | Allegan, Michigan 49010 |
| Rank | Private |
|---|---|
| Unit | Company A, 13th Michigan Infantry |
| Branch | US Union Army |
| Birth | 1849 |
| Death | 1936 |
| Hometown | Allegan, Michigan 49010 |
| Rank | Private |
|---|---|
| Unit | Company C, 1st Michigan Light Artillery |
| Branch | US Union Army |
| Birth | 11/18/1844 |
| Death | 01/01/1920 |
| Hometown | Allegan, Michigan 49010 |
| Rank | Private |
|---|---|
| Unit | Company G, 6th Michigan Infantry |
| Branch | US Union Army |
| Birth | 04/11/1842 |
| Death | 08/05/1862 |
| Hometown | Allegan, Michigan 49010 |
| Rank | Private |
|---|---|
| Unit | Company M, 10th Michigan Cavalry |
| Branch | US Union Army |
| Birth | 12/11/1844 |
| Death | 12/31/1913 |
| Hometown | Lowell, Michigan 49331 |
| Rank | Private |
|---|---|
| Unit | Company A, 26th Michigan Infantry |
| Branch | US Union Army |
| Birth | 12/03/1840 |
| Death | 01/25/1863 |
| Hometown | Lowell, Michigan 49331 |
| Rank | Private |
|---|---|
| Unit | Company A, 3rd Michigan Infantry |
| Branch | US Union Army |
| Birth | 1839 |
| Death | 1912 |
| Hometown | Lowell, Michigan 49331 |
| Rank | S Sgt |
|---|---|
| Unit | |
| Branch | US Marine Corps |
| Birth | 01/16/1920 |
| Death | 10/22/2007 |
| Hometown | Augusta, Michigan 49012 |
| Rank | T SGT |
|---|---|
| Unit | |
| Branch | US Army Air Forces |
| Birth | 05/29/1924 |
| Death | 03/18/2005 |
| Hometown | Augusta, Michigan 49012 |
| Rank | A2C |
|---|---|
| Unit | |
| Branch | US Air Forces |
| Birth | 04/11/1933 |
| Death | 10/2102007 |
| Hometown | Augusta, Michigan 49012 |
| Rank | SP 4 |
|---|---|
| Unit | |
| Branch | US Army |
| Birth | 10/26/1947 |
| Death | 03/25/2004 |
| Hometown | Augusta, Michigan 49012 |
| Rank | 1st Lieutenant |
|---|---|
| Unit | |
| Branch | US Marine Corps |
| Birth | 05/28/1929 |
| Death | 06/23/2007 |
| Hometown | Augusta, Michigan 49012 |
| Rank | S Sgt |
|---|---|
| Unit | |
| Branch | US Army |
| Birth | 09/09/1926 |
| Death | 10/18/2007 |
| Hometown | Augusta, Michigan 49012 |
| Rank | PFC |
|---|---|
| Unit | |
| Branch | US Army |
| Birth | 10/23/1934 |
| Death | 10/14/2005 |
| Hometown | Augusta, Michigan 49012 |
| Rank | Private |
|---|---|
| Unit | Michigan, 26th Infantry, 1st Infantry Division |
| Branch | US Army |
| Birth | 12/15/1921 |
| Death | 06/26/1944 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | |
|---|---|
| Unit | Company A, 2nd Ohio Infantry |
| Branch | US Army |
| Birth | 12/15/1879 |
| Death | 09/24/1936 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | PFC |
|---|---|
| Unit | |
| Branch | US Army Air Forces |
| Birth | 01/09/1923 |
| Death | 03/19/2002 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company D, 110 New York Infantry |
| Branch | US Union Army |
| Birth | 03/15/1832 |
| Death | 12/18/1910 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company K, 164th Ohio Infantry |
| Branch | US Union Army |
| Birth | 01/01/1845 |
| Death | 02/03/1914 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company G, 5 U.S. Cavalry |
| Branch | US Union Army |
| Birth | 12/31/1842 |
| Death | 03/02/1916 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company C, 9th Ohio Cavalry |
| Branch | US Union Army |
| Birth | 05/12/1845 |
| Death | 08/08/1915 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | |
| Branch | US Marine Corps |
| Birth | 02/09/1920 |
| Death | 03/09/2002 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | SGT |
|---|---|
| Unit | |
| Branch | US Army |
| Birth | 10/15/1920 |
| Death | 05/10/2002 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company G, 5th Michigan Cavalry |
| Branch | US Union Army |
| Birth | 1847 |
| Death | |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company G, 6th Michigan Infantry |
| Branch | US Union Army |
| Birth | 07/02/1825 |
| Death | 05/17/1917 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company K, 2nd Michigan Cavalry |
| Branch | US Union Army |
| Birth | 1829 |
| Death | |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company G, 7th Michigan Infantry |
| Branch | US Union Army |
| Birth | 05/09/1836 |
| Death | 12/18/1905 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company B, 29th Ohio Infantry |
| Branch | US Union Army |
| Birth | 1840 |
| Death | |
| Hometown | Central Lake, Michigan 49622 |
| Rank | SGT |
|---|---|
| Unit | Company K, 11th Michigan Cavalry, and Company A, 8th Michigan Cavalry |
| Branch | US Union Army |
| Birth | 1844 |
| Death | |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company D, 19th Ohio Infantry |
| Branch | US Union Army |
| Birth | 09/01/1839 |
| Death | 05/13/1917 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company D, 1st New York Light Artillery |
| Branch | US Union Army |
| Birth | 1831 |
| Death | 01/19/1905 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | Private |
|---|---|
| Unit | Company E, 80th Ohio Infantry |
| Branch | US Union Army |
| Birth | 1814 |
| Death | 02/26/1892 |
| Hometown | Central Lake, Michigan 49622 |
| Rank | TEC 5 |
|---|---|
| Unit | |
| Branch | US Army |
| Birth | 12/30/1924 |
| Death | 05/04/2007 |
| Hometown | Alto, Michigan 49302 |
| Rank | PFC |
|---|---|
| Unit | Michigan, Company D, 28th Infantry |
| Branch | US Army |
| Birth | 07/01/1895 |
| Death | 09/28/1958 |
| Hometown | Alto, Michigan 49302 |
| Rank | Private |
|---|---|
| Unit | |
| Branch | US Army |
| Birth | 04/02/1915 |
| Death | 07/21/1966 |
| Hometown | Alto, Michigan 49302 |
| Rank | PFC |
|---|---|
| Unit | |
| Branch | US Army |
| Birth | 07/06/1910 |
| Death | 01/17/1989 |
| Hometown | Rockford, Michigan 49341 |
| Rank | Private |
|---|---|
| Unit | |
| Branch | US Army |
| Birth | 1931 |
| Death | 1979 |
| Hometown | Rockford, Michigan 49341 |